Current pipe tobacco prices and varieties in Italy - page 13
Ordered by price (click to order by name)
| Product name | Packaging | Price € |
| Taboo Game Over | 200 g/7.05 oz |
|
| Taboo Golden Eye | 200 g/7.05 oz |
|
| Taboo Indian Summer | 200 g/7.05 oz |
|
| Taboo Italian Passion | 200 g/7.05 oz |
|
| Taboo Jungle | 200 g/7.05 oz |
|
| Taboo Mambo | 200 g/7.05 oz |
|
| Taboo Misguided | 200 g/7.05 oz |
|
| Taboo Over The Rainbow | 200 g/7.05 oz |
|
| Taboo Power Of Love | 200 g/7.05 oz |
|
| Taboo Red Blast | 200 g/7.05 oz |
|
| Taboo Richman | 200 g/7.05 oz |
|
| Taboo Seduction | 200 g/7.05 oz |
|
| Taboo Sexy Green | 200 g/7.05 oz |
|
| Taboo Tropical Storm | 200 g/7.05 oz |
|
| Taboo Waterfall | 200 g/7.05 oz |
|
| Product name | Packaging | Price € |
| Lubinsky Superba Mixture | 100 g/3.53 oz |
|
| Lubinsky Maxima Mixture | 100 g/3.53 oz |
|
| Timm London Blend 1000 | 100 g/3.53 oz |
|
| Milonga | 100 g/3.53 oz |
|
| Bentley Royal Gold 50 Gr | 50 g/1.76 oz |
|
| Bentley Planters Purpure 50 Gr | 50 g/1.76 oz |
|
| Bentley London Carmine 50 Gr | 50 g/1.76 oz |
|
| Aloha Somo | 250 g/8.82 oz |
|
| Aloha Double Up | 250 g/8.82 oz |
|
| Aloha American | 250 g/8.82 oz |
|
| Aloha Pacific | 250 g/8.82 oz |
|
| Aloha Shaka Shaka | 250 g/8.82 oz |
|
| Aloha Splash | 250 g/8.82 oz |
|
| Aloha Maverick | 250 g/8.82 oz |
|
| Aloha Atlantic | 250 g/8.82 oz |
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the following table "Pipe tobacco - 29/05/2026", published by the Institutional Portal of the Excise, Customs and Monopolies Agency, but our site is for information purposes only! You can find the current official table on the Institutional Portal of the Excise, Customs and Monopolies Agency. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
- About and Privacy - Advertise with us! - Mobil - Hungarian prices - European prices - Pro coding! 🥳 - GenXTribe -
|