| Product name | Packaging |
Price (€ each) |
| Fribourg & Treyer Special Brown Flake | 50 g / 1.76 oz |
|
| Samuel Gawith Celtic Talisman | 50 g / 1.76 oz |
|
| Samuel Gawith Squadron Leader | 50 g / 1.76 oz |
|
| Fribourg & Treyer Cut Virginia Plug (Flake) | 50 g / 1.76 oz |
|
| Al Sultan Molasses 2 Apples Flavour 1 Kg CM | 1000 g / 35.27 oz |
|
| Al Sultan Molasses 5 Apples Flavour 1 Kg CM | 1000 g / 35.27 oz |
|
| Al Sultan Molasses Cola Flavour 1 Kg CM | 1000 g / 35.27 oz |
|
| Al Sultan Molasses Grape Flavour 1 Kg CM | 1000 g / 35.27 oz |
|
| Al Sultan Molasses Gum&Mint Flavour 1 Kg CM | 1000 g / 35.27 oz |
|
| Al Sultan Molasses Lemon Flavour 1 Kg CM | 1000 g / 35.27 oz |
|
| Al Sultan Molasses Mint Flavour 1 Kg CM | 1000 g / 35.27 oz |
|
| WØL Edition 2026 | 100 g / 3.53 oz |
|
| Samuel Gawith Commonwealth | 50 g / 1.76 oz |
|
| Mac Baren Royal Twist | 100 g / 3.53 oz |
|
| W. O. Larsen Edition 2027 | 100 g / 3.53 oz |
|
| Product name | Packaging |
Price (€ each) |
| Mazaya French Tobacco Molasses Mint CM | 1000 g / 35.27 oz |
|
| Mcconnell Oriental | 100 g / 3.53 oz |
|
| Nakhla Tobac Molasses Surt.1 | 500 g / 17.64 oz |
|
| Rattray's Hal O'The Wind British Collection | 100 g / 3.53 oz |
|
| Samuel Gawith Golden Glow | 50 g / 1.76 oz |
|
| Samuel Gawith Perfection Mixture | 50 g / 1.76 oz |
|
| Davidoff 50 LE Pipa Tobacco | 100 g / 3.53 oz |
|
| Rattray's Year Of The Dragon | 100 g / 3.53 oz |
|
| Samuel Gawith 1792 Flake | 50 g / 1.76 oz |
|
| Samuel Gawith Balkan Flake | 50 g / 1.76 oz |
|
| Samuel Gawith Best Brown Flake | 50 g / 1.76 oz |
|
| Samuel Gawith Bothy Flake | 50 g / 1.76 oz |
|
| Samuel Gawith Full Virginia Flake | 50 g / 1.76 oz |
|
| Samuel Gawith K C Flake | 50 g / 1.76 oz |
|
| Samuel Gawith Navy Flake | 50 g / 1.76 oz |
|