Current chewing tobacco and other similar tobacco or vape prices and varieties in Hungary - page 2Ordered by name (click to order by price)
Brand | Name | Qty | Ft/€* |
AROMA KING | Aroma King950223 RubyBerry Ice full nikotin tasak | 27g/0.95oz |
|
Bagz | Bagz Fizzy Orange 13,5g | 14g/0.48oz |
|
Bagz | Bagz Mohito Lime 13g | 13g/0.46oz |
|
Bagz | Bagz Moccaccino Coffe 13,5g | 14g/0.48oz |
|
Bagz | Bagz Mango Lassi 13,5g | 14g/0.48oz |
|
Bagz | Bagz Chilli Lime 13,5g | 14g/0.48oz |
|
Bagz | Bagz Cola Max 13,5g | 14g/0.48oz |
|
Bagz | Bagz Arctic Freeze 12g | 12g/0.42oz |
|
Bagz | Bagz Power Mint 12g | 12g/0.42oz |
|
Bagz | Bagz Berry Cool 13g | 13g/0.46oz |
|
Bagz | Bagz Fruit Punch 13,5g | 14g/0.48oz |
|
CHN | CHN One 11g | 11g/0.39oz |
|
CHN | CHN Light 11g | 11g/0.39oz |
|
CHN | CHN Medium 11g | 11g/0.39oz |
|
Corvus | Corvus Extreme 13g | 13g/0.46oz |
|
Advertisement
|
Advertisement
|
Brand | Name | Qty | Ft/€* |
Corvus | Corvus Strong 13g | 13g/0.46oz |
|
DOPE | DOPE Freeze 50 mg | 11g/0.38oz |
|
DOPE | DOPE Ice Mango 50 mg | 11g/0.38oz |
|
DOPE | DOPE Ice Cool 16 mg | 11g/0.38oz |
|
Dope | Dope Freeze 30 mg with VAT | 11g/0.38oz |
|
Dope | Dope Freeze 50 | 10g/0.36oz |
|
Dope | Dope Ice Cool 16 mg with VAT | 13g/0.47oz |
|
Dope | Dope Ice Mango 16 mg with VAT | 13g/0.47oz |
|
Dope | Dope Lime Smash | 6g/0.21oz |
|
DOPE | DOPE Melon 16 mg | 11g/0.38oz |
|
FATALITY | FATALITY - BRUTAL STRAWBERRY | 15g/0.52oz |
|
FATALITY | FATALITY - CACTUS APPLE | 15g/0.52oz |
|
FATALITY | FATALITY - GRAPE MINT WAVES | 15g/0.52oz |
|
FATALITY | FATALITY - BRUTAL BLUEBERRY | 15g/0.52oz |
|
FATALITY | FATALITY - BRUTAL FRUITY GUM | 15g/0.52oz |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2025. október 16-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2025-10-16, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - EU 🚬 prices - Pro coding! 🥳 - Million EU jobs! -
|