Cigarette, cigarette tobacco, pipe tobacco, cigar, cigarillo, snuff, IQOS, snus and e-cigarette fluid prices in Hungary
| Brand | Name | Type | Qty | Ft/€* |
| Principes LF | Principe Cl.Church. | Cigar | 1 pcs |
|
| Nakhla | Nakhla combo colors, black mix | Pipe tobacco | 50g/1.76oz |
|
| Ibis | Ibis Nicaragua Robusto | Cigar | 10 pcs |
|
| Good Times | Good T. white | Cigar | 1 pcs |
|
| Ritchy Group Ltd | Liqua N 10ml Vanilla 00mg | E-cig | 10 ml/0.34oz |
|
| Macanudo | Macanudo Inspirado Orange Humipack | Cigar | 1 pcs |
|
| Austin | Austin Blue 40g ECS TT | Cigarette tobacco | 40g/1.41oz |
|
| Borkum | Borkum Riff Whisky Bronze | Pipe tobacco | 40g/1.41oz |
|
| West | West Blue 40g tasakos | Cigarette tobacco | 40g/1.41oz |
|
| Sopianae | SOPIANAE BARNA 40G | Cigarette tobacco | 40g/1.41oz |
|
| Cellini | Cellini Classico 40 g | Pipe tobacco | 40g/1.41oz |
|
| Drew Estate | Drew Estate Liga Privada H99 Toro | Cigar | 1 pcs |
|
| Davidoff | Davidoff Year of the Snake(10szál) | Cigar | 10 pcs |
|
| Philip Morris | Philip Morris Menthol Micro | Cigarette | 20 pcs |
|
| Benson & Hedges | Benson & Hedges Silver 50g ECS | Cigarette tobacco | 50g/1.76oz |
|
|
Advertisement
|
Advertisement
|
| Brand | Name | Type | Qty | Ft/€* |
| Kristoff | Kristoff Ligero Criollo Lancero | Cigar | 1 pcs |
|
| Rocky Patel | Rocky Patel Vintage 2003 Torpedo | Cigar | 1 pcs |
|
| L D | L D Orange 50g ECS (LD) | Cigarette tobacco | 50g/1.76oz |
|
| CAO | CAO Pilon Robusto | Cigar | 1 pcs |
|
| New Cuba | New Cuba Maduro Toro | Cigar | 5 pcs |
|
| ZYN | ZYN Guava Spice 9.5mg | Egyéb nikotinos termékek (zárjegyes) | 14g/0.49oz |
|
| Polyflame | E-folyadék Dinnye 0 mg nikotin | E-cig | 10 ml/0.34oz |
|
| ZYN | ZYN Cool Mint Strong (gyz) | Egyéb nikotinos termékek (zárjegyes) | 14g/0.49oz |
|
| Rocky Patel | Rocky Patel Edge Nic. Robusto | Cigar | 1 pcs |
|
| Eiroa | Eiroa 20 Years Robusto Prensado | Cigar | 1 pcs |
|
| Arturo Fuente | Arturo Fuente Chateau Fuente King T Rosado | Cigar | 1 pcs |
|
| Manifesto | Manifesto Classic | Cigar | 5 pcs |
|
| Austin | Austin Star Blue 30g | Cigarette tobacco | 30g/1.06oz |
|
| Bloss | BLOSS ZERO Forest Mix 50ml 0mg/ml | E-cig | 50 ml/1.69oz |
|
| Vivo | Vivo liq. Eper 0mg | E-cig | 10 ml/0.34oz |
|
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2026. január 19-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2026-01-16, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - EU 🚬 prices - Pro coding! 🥳 - Million EU jobs! -
|