Current cigar prices and varieties in Hungary - page 5Ordered by price (click to order by name)
Brand | Name | Qty | Ft/€* |
Balmoral | Balmoral Aged Corona | 1 pcs |
|
Quorum | Quorum Shade Toro | 1 pcs |
|
Guantanamera | Guantana Cristales | 1 pcs |
|
Veracruz | Veracruz Toro Mad | 1 pcs |
|
Casa D Garcia | Casa D Garcia Conn.Robusto | 1 pcs |
|
PDR | PDR VLR Connecticut Toro | 1 pcs |
|
Casa De García | Casa De García Maduro Robusto | 1 pcs |
|
Principes LF | Principe Cl.Church. | 1 pcs |
|
Veracruz | Veracruz Hacienda Robusto Maduro | 1 pcs |
|
Montecristo | Montecristo m. blu | 10 pcs |
|
Montecristo | Montecristo m. red | 10 pcs |
|
Drew Estate | Drew Estate Factory Smokes Sweet Robusto | 1 pcs |
|
Gold Seal | Gold Seal Senorita | 10 pcs |
|
New Cuba | New Cuba Corojo Robusto | 1 pcs |
|
Veracruz | Verac.Mad.Churc | 1 pcs |
|
Advertisement
|
Advertisement
|
Brand | Name | Qty | Ft/€* |
New Cuba | New Cuba Connecticut Robusto | 1 pcs |
|
Quorum | Quorum Maduro Robusto | 1 pcs |
|
Quorum | Quorum Churchill | 1 pcs |
|
Casa De Garcia | Casa De Garcia Connecticut Corona | 1 pcs |
|
La Aurora | Cameroon Petit Corona | 1 pcs |
|
New Cuba | New Cuba Maduro Robusto | 1 pcs |
|
Joya De Nicaragua | Joya De Nic. Rosalones 342 | 1 pcs |
|
Balmoral Dominican | Balmoral Dominican Corona | 1 pcs |
|
Quorum | Quorum Maduro Toro | 1 pcs |
|
Balmoral | Balmoral Corona Tubos | 1 pcs |
|
Chinchalero | Chinchalero Torpeditos | 1 pcs |
|
Jose L. Piedra | Jose L. Brevas | 1 pcs |
|
Drew Estate | Drew Estate Factory Smokes Mad. Robusto | 1 pcs |
|
La Aurora | Imperiales Maduro Corona | 1 pcs |
|
Puros indios | Puros Rotchild | 1 pcs |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2025. szeptember 8-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2025-09-06, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - EU 🚬 prices - Pro coding! 🥳 - Million EU jobs! -
|