Current cigarette tobacco prices and varieties in Italy - page 1Ordered by price (click to order by name)
| Product name | Packaging | Price € |
| The King Red 30G | 30 g/1.06 oz |
|
| Red House | 30 g/1.06 oz |
|
| Roll Your Own American Blend Blond | 30 g/1.06 oz |
|
| Roll Your Own Halfzware Shag Blue | 30 g/1.06 oz |
|
| #No Name Riserva No. 1 | 30 g/1.06 oz |
|
| Benson&Hedges Blue | 30 g/1.06 oz |
|
| Manitou Virginia Gold | 30 g/1.06 oz |
|
| Manitou Virginia Pink | 30 g/1.06 oz |
|
| Manitou Virginia Original | 30 g/1.06 oz |
|
| Yesmoke American Blend | 30 g/1.06 oz |
|
| Chiaravalle Virginia | 30 g/1.06 oz |
|
| Chiaravalle Burley & Virginia | 30 g/1.06 oz |
|
| Stanley Master Blend | 30 g/1.06 oz |
|
| Yesmoke Virginia & Burley | 30 g/1.06 oz |
|
| Maya 30 Gr | 30 g/1.06 oz |
|
| Product name | Packaging | Price € |
| Mon Terroir Blond | 30 g/1.06 oz |
|
| Black Devil Yellow 40 Gr | 40 g/1.41 oz |
|
| MS Tabacco Trinciato 30 | 30 g/1.06 oz |
|
| Marlboro Gold Touch Rolling Tobacco | 30 g/1.06 oz |
|
| JPS Blue 30 Gr | 30 g/1.06 oz |
|
| R&W 30 G | 30 g/1.06 oz |
|
| JPS Red 30 Gr | 30 g/1.06 oz |
|
| JPS Blue Volume | 30 g/1.06 oz |
|
| Horizon Blue | 30 g/1.06 oz |
|
| Horizon | 30 g/1.06 oz |
|
| Chesterfield Blue Volume Tobacco | 30 g/1.06 oz |
|
| Chesterfield Original Fine Cut Tobacco | 30 g/1.06 oz |
|
| Chesterfield Original Volume Tobacco | 30 g/1.06 oz |
|
| Chesterfield Blue | 30 g/1.06 oz |
|
| Amsterdamer Original | 30 g/1.06 oz |
|
|
Advertisement
|
Next page
Advertisement
However our datas are based on the following table "Cigarette tobacco - 11/09/2026", published by the Institutional Portal of the Excise, Customs and Monopolies Agency, but our site is for information purposes only! You can find the current official table on the Institutional Portal of the Excise, Customs and Monopolies Agency. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
- About and Privacy - Advertise with us! - Mobil - Hungarian prices - European prices - Pro coding! 🥳 - GenXTribe -
|