Current cigarette tobacco prices and varieties in Hungary - page 1Ordered by price (click to order by name)
| Brand | Name | Qty | Ft/€* |
| West | TPD1 West Blue 30g | 30g/1.06oz |
|
| West | TPD1 West Silver 30g | 30g/1.06oz |
|
| West | TPD1 West Red 30g | 30g/1.06oz |
|
| Austin | Austin Volume 30 g TPD2 | 30g/1.06oz |
|
| D&B | D&B Extra Alternative 30g | 30g/1.06oz |
|
| D&B | D&B Extra Original 30g | 30g/1.06oz |
|
| Winston | Winston Red 30g | 30g/1.06oz |
|
| Winston | Winston Amber 30g | 30g/1.06oz |
|
| Philip Morris | Philip Morris Yellow Extra 30g | 30g/1.06oz |
|
| Sopianae | SOPIANAE EXTRA BARNA 30G | 30g/1.06oz |
|
| Sopianae | SOPIANAE EXTRA SÁRGA 30G | 30g/1.06oz |
|
| Salsa | Salsa Yellow | 30g/1.06oz |
|
| Rothmans of London | ROTHMANS OF LONDON SILVER 40G | 40g/1.41oz |
|
| Rothmans of London | ROTHMANS OF LONDON BLUE 40G | 40g/1.41oz |
|
| Winston | Winston Red 30g ECS | 30g/1.06oz |
|
|
Advertisement
|
Advertisement
|
| Brand | Name | Qty | Ft/€* |
| Winston | Winston Blue 30g | 30g/1.06oz |
|
| Winston | Winston Amber 30g ECS | 30g/1.06oz |
|
| Excellent | Excellent Mentol 40g | 40g/1.41oz |
|
| Camel | Camel Volumen 30g | 30g/1.06oz |
|
| Camel | Camel Blue Volumen 30g | 30g/1.06oz |
|
| Club | Club Blue 40g | 40g/1.41oz |
|
| Club | Club Classic 40g | 40g/1.41oz |
|
| LD | LD Red 30g | 30g/1.06oz |
|
| LD | LD Blue 30g | 30g/1.06oz |
|
| LD | LD Orange 30g | 30g/1.06oz |
|
| Austin | Austin Volume 30 g ECS | 30g/1.06oz |
|
| Benson & Hedges | Benson & Hedges Silver 30g | 30g/1.06oz |
|
| Benson & Hedges | Benson & Hedges Black 30g | 30g/1.06oz |
|
| Benson & Hedges | Benson & Hedges White 30g | 30g/1.06oz |
|
| Camel | Camel Blue 30g | 30g/1.06oz |
|
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2025. december 1-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2025-12-01, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - EU 🚬 prices - Pro coding! 🥳 - Million EU jobs! -
|