Current cigarette tobacco prices and varieties in Hungary - page 5Ordered by price (click to order by name)
| Brand | Name | Qty | Ft/€* |
| P&S | P&S Black 50g | 50g/1.76oz |
|
| P&S | P&S Blue 50g | 50g/1.76oz |
|
| LD | LD Blue 50g | 50g/1.76oz |
|
| LD | LD Red 50g | 50g/1.76oz |
|
| LD | LD Orange 50 g | 50g/1.76oz |
|
| Austin | Austin Extra 50g | 50g/1.76oz |
|
| Austin | Austin Blue 50g | 50g/1.76oz |
|
| Austin | Austin Red 50g | 50g/1.76oz |
|
| P&S | P&S Blue 40g zacskó | 40g/1.41oz |
|
| P&S | P&S Black 40g zacskó | 40g/1.41oz |
|
| Bond | Bond Street royal 30g | 30g/1.06oz |
|
| RGD | Rgd pink 30g - ECS | 30g/1.06oz |
|
| ROTHMANS OF LONDON | ROTHMANS OF LONDON EZÜST 30G ECS | 30g/1.06oz |
|
| ROTHMANS OF LONDON | ROTHMANS OF LONDON KÉK 30G ECS | 30g/1.06oz |
|
| Benson & Hedges | Benson & Hedges Black 50g | 50g/1.76oz |
|
|
Advertisement
|
Advertisement
|
| Brand | Name | Qty | Ft/€* |
| Benson & Hedges | Benson & Hedges Silver 50g | 50g/1.76oz |
|
| Benson & Hedges | Benson & Hedges White 50 g | 50g/1.76oz |
|
| RGD | Rgd blue 30g - ECS | 30g/1.06oz |
|
| Winston | Winston White 30g ECS | 30g/1.06oz |
|
| Winston | Winston White 30g ECS (új kód 2025) | 30g/1.06oz |
|
| West | West Blue 40g tasakos | 40g/1.41oz |
|
| West | West Red 40g tasakos | 40g/1.41oz |
|
| West | West Blue 40g zacskó | 40g/1.41oz |
|
| West | West Silver 40g zacskó | 40g/1.41oz |
|
| West | West Red 40g zacskó | 40g/1.41oz |
|
| West | West Red 50g | 50g/1.76oz |
|
| West | West Blue 50g | 50g/1.76oz |
|
| West | West Silver 50g | 50g/1.76oz |
|
| Camel | Camel Blue 50g | 50g/1.76oz |
|
| Camel | Camel 50g | 50g/1.76oz |
|
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2026. január 19-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2026-01-16, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - EU 🚬 prices - Pro coding! 🥳 - Million EU jobs! -
|