Current cigarette tobacco prices and varieties in Hungary - page 9Ordered by price (click to order by name)
| Brand | Name | Qty | Ft/€* |
| HUNGÁRIA | HUNGÁRIA PIROS CIGDOH40G ECS | 40g/1.41oz |
|
| HUNGÁRIA | HUNGÁRIA KÉK EXTRA CIGDOH40G ECS | 40g/1.41oz |
|
| Multifilter | Multifilter Blue 50g | 50g/1.76oz |
|
| Multifilter | Multifilter Yellow 50g | 50g/1.76oz |
|
| Tilbury Silver Blend | Tilbury Silver Blend 40g | 40g/1.41oz |
|
| Tilbury American Blend | Tilbury American Blend 40g | 40g/1.41oz |
|
| Tilbury | Tilbury American Blend 40g ECS | 40g/1.41oz |
|
| Tilbury | Tilbury Silver Blend 40g ECS | 40g/1.41oz |
|
| P&S | P&S Red 40g zacskó ECS | 40g/1.41oz |
|
| Sopianae | SOPIANAE EXTRA BARNA 40G | 40g/1.41oz |
|
| Sopianae | SOPIANAE EXTRA KÉK 40G | 40g/1.41oz |
|
| Sopianae | SOPIANAE EXTRA SÁRGA 40G | 40g/1.41oz |
|
| Sopianae | SOPIANAE KÉK 40G | 40g/1.41oz |
|
| Sopianae | SOPIANAE BARNA 40G | 40g/1.41oz |
|
| Pueblo | Pueblo 30g | 30g/1.06oz |
|
|
Advertisement
|
Advertisement
|
| Brand | Name | Qty | Ft/€* |
| Pueblo Blue | Pueblo Blue 30g | 30g/1.06oz |
|
| Pueblo | Pueblo Classic 30g ECS | 30g/1.06oz |
|
| Pueblo | Pueblo Blue 30g ECS | 30g/1.06oz |
|
| Marlboro | Marlboro Red 50g | 50g/1.76oz |
|
| Marlboro | Marlboro Gold 50g | 50g/1.76oz |
|
| P&S | P&S Blue 40g zacskó ECS | 40g/1.41oz |
|
| Pall Mall | PALL MALL AMBER 40G | 40g/1.41oz |
|
| Pall Mall | PALL MALL BLUE 40G | 40g/1.41oz |
|
| Pall Mall | PALL MALL WHITE 40G | 40g/1.41oz |
|
| Winston | Winston Blue 40g ECS (új kód 2025) | 40g/1.41oz |
|
| Winston | Winston Blue 40g ECS | 40g/1.41oz |
|
| West | West Blue 40g tasakos ECS | 40g/1.41oz |
|
| Fortuna | Fortuna Blue 50g ECS | 50g/1.76oz |
|
| SOPIANAE | SOPIANAE EXTRA BARNA 40G ECS | 40g/1.41oz |
|
| SOPIANAE | SOPIANAE KÉK 40G ECS | 40g/1.41oz |
|
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2025. december 1-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2025-12-01, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - EU 🚬 prices - Pro coding! 🥳 - Million EU jobs! -
|